240-G7
Pag. 195 EDIZIONE24
TableL70 x P70 x H76 cm
Poids net | 15.75 | Kg/pc |
Emballage | 1 | pc/ctn |
Volume | 0.08 | m3/pc |
Poids brut | 16.75 | Kg/pc |
1040-G06
Pag. 195 EDIZIONE24
TableL80 x P80 x H76 cm
Poids net | 17.75 | Kg/pc |
Emballage | 1 | pc/ctn |
Volume | 0.08 | m3/pc |
Poids brut | 18.75 | Kg/pc |
241-G8
Pag. 195 EDIZIONE24
TableL90 x P90 x H76 cm
Poids net | 18.75 | Kg/pc |
Emballage | 1 | pc/ctn |
Volume | 0.09 | m3/pc |
Poids brut | 19.75 | Kg/pc |
242-G9
Pag. 195 EDIZIONE24
TableL80/140 x P80 x H76 cm
Poids net | 24.75 | Kg/pc |
Emballage | 1 | pc/ctn |
Volume | 0.12 | m3/pc |
Poids brut | 25.75 | Kg/pc |
243-G10
Pag. 195 EDIZIONE24
TableL120/180 x P80 x H76 cm
Poids net | 30.75 | Kg/pc |
Emballage | 1 | pc/ctn |
Volume | 0.14 | m3/pc |
Poids brut | 31.75 | Kg/pc |